Bearing Prefix
RHP Designation | R & M | HOFFMANN | POLLARD |
---|---|---|---|
XLJ | XLJ | XLS | XLS |
LJ | LJ | LS | LS |
MJ | MJ | (6*) MS | MS |
NLJ | NLJ | ULS | RL |
NMJ | NMJ | UMS | RM |
LJT | LJT | (5*) LS - - ACD | LS - - GW |
MJT | MJT | MS - - ACD | MS - - GW |
QJ 2 - - | DLJT - - J | - - - CDS | SI 1 - - |
QJL | (1*) DLJT - - J | L - - CDS | SILS - - |
QJ 3 - - | DMJT - - J | 3 - - CDS | SI 3 - - |
QJM - - | DMJT - - J | M - - CDS | SIMS - - |
QJ 4 - - | DHJT | 5 - - CDS | SI 5 - - |
Q 2 - - | (4*) 1 - - CD | SO 1 - - | |
QL - - | L - - CD | SOLS - - | |
Q 3 - - | 3 - - CD | SO 3 - - | |
QM - - | M - - CD | SOMS - - | |
Q 4 - - | 5 - - CD | SO 5 - - | |
With R&M QJ Type: J = Non Loc Type No J = Loc Type | |||
LDJK | LDJ - - K | ||
MDJK | MDJ - - K | ||
XLRJ | XLRJ | RXLS | |
N 2 - - | LRJ - - | R 1 - - | R 1 - - |
N 3 - - | MRJ - - | R 3 - - | R 3 - - |
N 4 - - | HRJ - - | R 5 - - | R 5 - - |
LRJ | LRJ | RLS | RLS |
MRJ | MRJ | RMS | RMS |
LRJA | LRJA | (2*) RL - - L | RLS - - L |
LRJB | LRJB | RL - - D | RLS - - D |
LLRJ | LLRJ | RL - - E | RLS - - E |
LLRJA | LLRJA | `RL - - P | RLS - - P |
LLRJB | LLRJB | RL - - F | RLS - -F |
LLRJN | LLRJN | (7*) RL - - LL | RLS - - LL |
MRJA | MRJA | RM - - L | RMS - - L |
MRJB | MRJB | RM - - D | RMS - - D |
MMRJ | MMRJ | RM - - E | RMS - - E |
MMRJA | MMRJA | RM - - P | RMS - - P |
MMRJB | MMRJB | RM - - F | RMS - - F |
MMRJN | MMRJN | RM - - LL | RMS - - LL |
XLT (metric) | XLT | XLM | |
XLT (imperial) | XLT | XW | |
LT | LT | W | W |
MT | MT | MW | MW |
HT | HT | (3*) HW | HW |
SLT | SLT | WSP | |
SLTS | SLTS | WZ | |
SMT | SMT | MR | |
SMTS | SMTS | MZ | |
SHT | SHT | HR | |
SHTS | SHTS | HZ | |
DMT | DMT | MD | |
DMTS | DMTS | MX | |
DTH | DTH | D | |
M 2 - - | LJBL - - | ||
M 3 - - | MJBL - - | ||
72 - - | LJT - - | 1 - - ACD | 1 - - GW |
73 - - | MJT - - | 3 - - ACD | 3 - - GW |
74 - - | HJT - - | 5 - - ACD | 5 - - GW |
Bore Sizes
RHP | HOFFMANN |
---|---|
1/2 | 5 |
5/8 | 7 |
3/4 | 8 |
7/8 | 9 |
1 | 10 |
1 1/8 | 11 |
1 1/4 | 12 |
1 3/8 | 12 1/2 |
1 1/2 | 13 |
1 5/8 | 13 1/2 |
1 3/4 | 14 |
1 7/8 | 14 1/2 |
2 | 15 |
2 1/4 | 16 |
2 1/2 | 17 |
2 3/4 | 18 |
3 | 19 |
3 1/4 | 19 1/2 |
3 1/2 | 20 |
3 3/4 | 20 1/2 |
4 | 21 |
4 1/4 | 21 1/2 |
4 1/2 | 22 |
4 3/4 | 22 1/2 |
5 | 23 |
5 1/2 | 23 1/2 |
6 | 24 |
6 1/2 | 24 1/2 |
7 | 25 |
7 1/2 | 25 1/2 |
8 | 26 |
8 1/2 | 26 1/2 |
9 | 27 |
9 1/2 | 27 1/2 |
10 | 28 |
10 1/2 | 28 1/2 |
11 | 29 |
11 1/2 | 29 1/2 |
12 | 30 |
12 1/2 | 30 1/2 |
13 | 31 |
14 | 32 |
15 | 33 |
Examples
(1*) DLJT 25 J R&M | = QJ 205 |
(2*) RL 21 L Hoffmann | = LRJA 4 |
(3*) HW 17 Hoffmann | = HT 2 1/2 |
(4*) 125 CD Hoffmann | = Q 205 |
(5*) LS 14 ½ ACD Hoffmann | = LJT 1 7/8 |
(6*) MS 11 Hoffmann | = MJ 1 1/8 |
(7*) RL 19 LL Hoffmann | = LLRJN 3 |