EPDM (Ethylene-Propylene-Diene-Monomer) Rubber O-Rings
| Property | FKM (Viton®-type fluoroelastomer) | EPDM (Ethylene Propylene Diene Monomer) |
|---|---|---|
| Temperature range | Typically -20°C to +200°C (some grades higher) | Typically -50°C to +150°C |
| Oils & fuels | Excellent | Poor |
| Hydraulic fluids (petroleum-based) | Excellent | Poor |
| Water & steam | Fair to poor (especially hot water/steam) | Excellent |
| Weathering & UV | Excellent | Excellent |
| Ozone resistance | Excellent | Excellent |
| Acids & chemicals | Good to excellent for many chemicals | Excellent for many water-based chemicals |
| Cost | Higher | Lower |
Choose Viton if:
- The seal will contact oils, fuels, diesel, gasoline, lubricants, or petroleum-based hydraulic fluids.
- You need high-temperature resistance.
- It's used in automotive, aerospace, chemical processing, or industrial equipment.
Choose EPDM if:
- The seal will contact water, hot water, steam, glycol coolants, or many cleaning chemicals.
- It's used in plumbing, potable water systems, HVAC, or outdoor applications.
- You need good low-temperature flexibility.